Favorite | English | Chinese  
Enter part number or keyword
About Us Products News Inventory Order Payment Contact Us  
Service Online  
点击这里给我发消息  Call me!  
 
Home >> Invertory  

P/N MRF QTY D/C DESCRIPTION
1863240000 Weidmuller 140 10+ SC-SMT 3.81/8/180G 3.2SN
1863020000 Weidmuller 50 10+ SC-SMT 3.81/6/180G 3.2SN
1863010000 Weidmuller 85 10+ SC-SMT 3.81/5/180G 3.2SN
1862950000 Weidmuller 100 10+ SC-SMT 3.81/4/180G 3.2SN
1862940000 Weidmuller 100 10+ SC-SMT 3.81/3/180G 3.2SN
1862920000 Weidmuller 140 10+ SC-SMT 3.81/2/180G 3.2SN
1862800000 Weidmuller 50 10+ SC-SMT 3.81/16/90G 3.2SN
1862730000 Weidmuller 50 10+ SC-SMT 3.81/12/90G 3.2SN
1862550000 Weidmuller 50 10+ SC-SMT 3.81/10/90G 3.2SN
1862530000 Weidmuller 200 10+ SC-SMT 3.81/8/90G 3.2SN
1862510000 Weidmuller 50 10+ SC-SMT 3.81/6/90G 3.2SN
1862500000 Weidmuller 95 10+ SC-SMT 3.81/5/90G 3.2SN
1862490000 Weidmuller 145 10+ SC-SMT 3.81/4/90G 3.2SN
1862480000 Weidmuller 100 10+ SC-SMT 3.81/3/90G 3.2SN
1862460000 Weidmuller 140 10+ SC-SMT 3.81/2/90G 3.2SN
1840260000 Weidmuller 500 10+ SL-SMT5.00/16/90G 3.2SN PCB CL END BLK
1838310000 Weidmuller 100 10+ SL-SMT5.08/12/180G 3.2SN PCB CL END BLK
1838290000 Weidmuller 100 10+ SL-SMT5.08/10/180G 3.2SN PCB CL END BLK
1838270000 Weidmuller 425 10+ SL-SMT5.08/8/180G 3.2SN PCB CL END BLK
1838250000 Weidmuller 200 10+ SL-SMT5.08/6/180G 3.2SN PCB CL END BLK
1838240000 Weidmuller 400 10+ SL-SMT5.08/5/180G 3.2SN PCB CL END BLK
1838230000 Weidmuller 280 10+ SL-SMT5.08/4/180G 3.2SN PCB CL END BLK
1838220000 Weidmuller 400 10+ SL-SMT5.08/3/180G 3.2SN PCB CL END BLK
1838210000 Weidmuller 200 10+ SL-SMT5.08/2/180G 3.2SN PCB CL END BLK
1838080000 Weidmuller 100 10+ SL-SMT5.08/12/180 3.2SN PCB OPEN END BLK
1838060000 Weidmuller 100 10+ SL-SMT5.08/10/180 3.2SN PCB OPEN END BLK
1838040000 Weidmuller 200 10+ SL-SMT5.08/8/180 3.2SN PCB OPEN END BLK
1838020000 Weidmuller 100 10+ SL-SMT5.08/6/180 3.2SN PCB OPEN END BLK
1838010000 Weidmuller 84 10+ SL-SMT5.08/5/180 3.2SN PCB OPEN END BLK
1838000000 Weidmuller 700 10+ SL-SMT5.08/4/180 3.2SN PCB OPEN END BLK
1837990000 Weidmuller 1000 10+ SL-SMT5.08/3/180 3.2SN PCB OPEN END BLK
1837980000 Weidmuller 900 10+ SL-SMT5.08/2/180 3.2SN PCB OPEN END BLK
1812050000 Weidmuller 100 10+ LMZF 5/12/135 3.5GR
1812030000 Weidmuller 900 10+ LMZF 5/10/135 3.5GR
1812010000 Weidmuller 400 10+ LMZF 5/8/135 3.5GR
1811990000 Weidmuller 100 10+ LMZF 5/6/135 3.5GR
1811980000 Weidmuller 100 10+ LMZF 5/5/135 3.5GR
1811970000 Weidmuller 400 10+ LMZF 5/4/135 3.5GR
1811960000 Weidmuller 100 10+ LMZF 5/3/135 3.5GR
1811950000 Weidmuller 1000 10+ LMZF 5/2/135 3.5GR
1811940000 Weidmuller 100 10+ LMZF 5/12/135 3.5SW T CLAMP TERM BLK
1811920000 Weidmuller 100 10+ LMZF 5/10/135 3.5SW T CLAMP TERM BLK
1811900000 Weidmuller 100 10+ LMZF 5/8/135 3.5SW T CLAMP TERM BLK
1811880000 Weidmuller 100 10+ LMZF 5/6/135 3.5SW T CLAMP TERM BLK
1811870000 Weidmuller 100 10+ LMZF 5/5/135 3.5SW T CLAMP TERM BLK
1811860000 Weidmuller 500 10+ LMZF 5/4/135 3.5SW T CLAMP TERM BLK
1811850000 Weidmuller 400 10+ LMZF 5/3/135 3.5SW T CLAMP TERM BLK
1811840000 Weidmuller 400 10+ LMZF 5/2/135 3.5SW T CLAMP TERM BLK
1811550000 Weidmuller 500 10+ LMZFL 5/6/135 3.5SW T CLAMP TERM BLK BLK
1811540000 Weidmuller 200 10+ LMZFL 5/5/135 3.5SW T CLAMP TERM BLK
1811530000 Weidmuller 137 10+ LMZFL 5/4/135 3.5SW T CLAMP TERM BLK
1811520000 Weidmuller 120 10+ LMZFL 5/3/135 3.5SW T CLAMP TERM BLK
1811510000 Weidmuller 123 10+ LMZFL 5/2/135 3.5SW T CLAMP TERM BLK
1810860000 Weidmuller 550 10+ LS 5.08/3/90 3.5SW PCB TERMINAL BLK
1810850000 Weidmuller 698 10+ LS 5.08/2/90 3.5SW PCB TERMINAL BLK
1798660000 Weidmuller 50 10+ BCZ 3.81/16/90 SN SW
1798630000 Weidmuller 50 10+ BCZ 3.81/12/90 SN SW
1798610000 Weidmuller 50 10+ BCZ 3.81/10/90 SN SW
1798590000 Weidmuller 50 10+ BCZ 3.81/6/90 SN SW
1798570000 Weidmuller 95 10+ BCZ 3.81/5/90 SN SW
Home-Back-Next-End  Page:279/811 60/page Total 48605  Turn to:   
  • Copyright  Gala Enterprise 2011 August Lnternational Electronics Co.,ltd ALL RIGHTS RESERVED
    ADD: Rm 20C,B Block,Huaqiang Garden,Fuhong Rd,Futian District,Shenzhen,CN 518033
    TEL: +86-755-83692827  FAX: +86-755-83699930 EMAIL: info@august8ic.com